| URAR (Form 1004) | $425 |
| Condo Report (Form 1073) | $425 |
| Small Income Property Report (Form 1025) | $725 |
| FHA Inspection | $25 additional |
| Exterior Only Inspection (Form 2055/1075) | $325 |
| Comparable Rent Schedule (Form 1007) | $100 |
| Operating Income Statement (Form 216) | $100 |
| Appraisal Update/Completion (Form 1004D/442) | $135 |
| One Unit Field Review (Form 2000) | $350 |
| Income Property Field Review (Form 2000A) | $425 |
| Short Form Desk Review (Form 2006) | $150 |
| Trip Fee (For Any Reason) | $135 |
The above fees are guidelines only and are based upon a standard report. Actual fees are based upon the complexity and estimated completion time of the assignment. Volume discounts are available. Call or email for a specific quote.
Contact us now for a specific appraisal quote!
Call (949) 388-7720 , fax: (949) 495-5300, or, e-mail: info@appraisalquick.org.